<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE plist SYSTEM "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
	<array>
		<array>
			<dict>
				<key>ITEM_FKEY</key>
				<string>3753</string>
				<key>ITEM_NO</key>
				<string>MISC - Hand Soap Dispenser</string>
				<key>DESCRIPTION</key>
				<string></string>
				<key>LIST_PRICE</key>
				<string>0.00</string>
				<key>PRICE01</key>
				<string>0.00</string>
				<key>PRICE02</key>
				<string>0.00</string>
				<key>PRICE03</key>
				<string>0.00</string>
				<key>PRICE04</key>
				<string>0.00</string>
				<key>PRICE05</key>
				<string>0.00</string>
				<key>PRICE06</key>
				<string>0.00</string>
				<key>PRICE07</key>
				<string>0.00</string>
				<key>PRICE08</key>
				<string>0.00</string>
				<key>PRICE09</key>
				<string>0.00</string>
				<key>PRICE10</key>
				<string>1.00</string>
				<key>TAX_FLAG</key>
				<string>Y</string>
				<key>BIN_NUMBER</key>
				<string></string>
				<key>BARCODE</key>
				<string></string>
				<key>UOM</key>
				<string></string>
				<key>SUGAR_TAX</key>
				<string>0.00</string>
				<key>MIN_PRICE</key>
				<string>0</string>
				<key>HAZ_CODE</key>
				<string></string>
				<key>WEIGHT</key>
				<string>0</string>
				<key>UNITS_PER</key>
				<string>0</string>
				<key>WAREHOUSE</key>
				<string></string>
				<key>SKU</key>
				<string></string>
			</dict>
		</array>
		<array>
			<dict>
				<key>ITEM_FKEY</key>
				<string>3671</string>
				<key>ITEM_NO</key>
				<string>MFT-S-12  -  BLUE</string>
				<key>DESCRIPTION</key>
				<string></string>
				<key>LIST_PRICE</key>
				<string>0.45</string>
				<key>PRICE01</key>
				<string>0.45</string>
				<key>PRICE02</key>
				<string>0.45</string>
				<key>PRICE03</key>
				<string>0.45</string>
				<key>PRICE04</key>
				<string>0.45</string>
				<key>PRICE05</key>
				<string>0.45</string>
				<key>PRICE06</key>
				<string>0.45</string>
				<key>PRICE07</key>
				<string>0.45</string>
				<key>PRICE08</key>
				<string>0.45</string>
				<key>PRICE09</key>
				<string>0.45</string>
				<key>PRICE10</key>
				<string>1.00</string>
				<key>TAX_FLAG</key>
				<string>Y</string>
				<key>BIN_NUMBER</key>
				<string></string>
				<key>BARCODE</key>
				<string></string>
				<key>UOM</key>
				<string></string>
				<key>SUGAR_TAX</key>
				<string>0.00</string>
				<key>MIN_PRICE</key>
				<string>0</string>
				<key>HAZ_CODE</key>
				<string></string>
				<key>WEIGHT</key>
				<string>0</string>
				<key>UNITS_PER</key>
				<string>0</string>
				<key>WAREHOUSE</key>
				<string></string>
				<key>SKU</key>
				<string></string>
			</dict>
		</array>
		<array>
			<dict>
				<key>ITEM_FKEY</key>
				<string>2533</string>
				<key>ITEM_NO</key>
				<string>Shop Supply</string>
				<key>DESCRIPTION</key>
				<string></string>
				<key>LIST_PRICE</key>
				<string>0.00</string>
				<key>PRICE01</key>
				<string>0.00</string>
				<key>PRICE02</key>
				<string>0.00</string>
				<key>PRICE03</key>
				<string>0.00</string>
				<key>PRICE04</key>
				<string>0.00</string>
				<key>PRICE05</key>
				<string>0.00</string>
				<key>PRICE06</key>
				<string>0.00</string>
				<key>PRICE07</key>
				<string>0.00</string>
				<key>PRICE08</key>
				<string>0.00</string>
				<key>PRICE09</key>
				<string>0.00</string>
				<key>PRICE10</key>
				<string>0.00</string>
				<key>TAX_FLAG</key>
				<string>Y</string>
				<key>BIN_NUMBER</key>
				<string></string>
				<key>BARCODE</key>
				<string></string>
				<key>UOM</key>
				<string></string>
				<key>SUGAR_TAX</key>
				<string>0.00</string>
				<key>MIN_PRICE</key>
				<string>0</string>
				<key>HAZ_CODE</key>
				<string></string>
				<key>WEIGHT</key>
				<string>0</string>
				<key>UNITS_PER</key>
				<string>0</string>
				<key>WAREHOUSE</key>
				<string></string>
				<key>SKU</key>
				<string></string>
			</dict>
		</array>
		<array>
			<dict>
				<key>ITEM_FKEY</key>
				<string>3687</string>
				<key>ITEM_NO</key>
				<string>MISC - non-inventory</string>
				<key>DESCRIPTION</key>
				<string></string>
				<key>LIST_PRICE</key>
				<string>0.00</string>
				<key>PRICE01</key>
				<string>0.00</string>
				<key>PRICE02</key>
				<string>0.00</string>
				<key>PRICE03</key>
				<string>0.00</string>
				<key>PRICE04</key>
				<string>0.00</string>
				<key>PRICE05</key>
				<string>0.00</string>
				<key>PRICE06</key>
				<string>0.00</string>
				<key>PRICE07</key>
				<string>0.00</string>
				<key>PRICE08</key>
				<string>0.00</string>
				<key>PRICE09</key>
				<string>0.00</string>
				<key>PRICE10</key>
				<string>0.00</string>
				<key>TAX_FLAG</key>
				<string>Y</string>
				<key>BIN_NUMBER</key>
				<string></string>
				<key>BARCODE</key>
				<string></string>
				<key>UOM</key>
				<string></string>
				<key>SUGAR_TAX</key>
				<string>0.00</string>
				<key>MIN_PRICE</key>
				<string>0</string>
				<key>HAZ_CODE</key>
				<string></string>
				<key>WEIGHT</key>
				<string>0</string>
				<key>UNITS_PER</key>
				<string>0</string>
				<key>WAREHOUSE</key>
				<string></string>
				<key>SKU</key>
				<string></string>
			</dict>
		</array>
		<array>
			<dict>
				<key>ITEM_FKEY</key>
				<string>2538</string>
				<key>ITEM_NO</key>
				<string>Administrative</string>
				<key>DESCRIPTION</key>
				<string></string>
				<key>LIST_PRICE</key>
				<string>0.00</string>
				<key>PRICE01</key>
				<string>0.00</string>
				<key>PRICE02</key>
				<string>0.00</string>
				<key>PRICE03</key>
				<string>0.00</string>
				<key>PRICE04</key>
				<string>0.00</string>
				<key>PRICE05</key>
				<string>0.00</string>
				<key>PRICE06</key>
				<string>0.00</string>
				<key>PRICE07</key>
				<string>0.00</string>
				<key>PRICE08</key>
				<string>0.00</string>
				<key>PRICE09</key>
				<string>0.00</string>
				<key>PRICE10</key>
				<string>0.00</string>
				<key>TAX_FLAG</key>
				<string>Y</string>
				<key>BIN_NUMBER</key>
				<string></string>
				<key>BARCODE</key>
				<string></string>
				<key>UOM</key>
				<string></string>
				<key>SUGAR_TAX</key>
				<string>0.00</string>
				<key>MIN_PRICE</key>
				<string>0</string>
				<key>HAZ_CODE</key>
				<string></string>
				<key>WEIGHT</key>
				<string>0</string>
				<key>UNITS_PER</key>
				<string>0</string>
				<key>WAREHOUSE</key>
				<string></string>
				<key>SKU</key>
				<string></string>
			</dict>
		</array>
		<array>
			<dict>
				<key>ITEM_FKEY</key>
				<string>1897</string>
				<key>ITEM_NO</key>
				<string>ASDISPBOX</string>
				<key>DESCRIPTION</key>
				<string></string>
				<key>LIST_PRICE</key>
				<string>217.58</string>
				<key>PRICE01</key>
				<string>217.58</string>
				<key>PRICE02</key>
				<string>217.58</string>
				<key>PRICE03</key>
				<string>217.58</string>
				<key>PRICE04</key>
				<string>217.58</string>
				<key>PRICE05</key>
				<string>217.58</string>
				<key>PRICE06</key>
				<string>217.58</string>
				<key>PRICE07</key>
				<string>217.58</string>
				<key>PRICE08</key>
				<string>217.58</string>
				<key>PRICE09</key>
				<string>217.58</string>
				<key>PRICE10</key>
				<string>217.58</string>
				<key>TAX_FLAG</key>
				<string>Y</string>
				<key>BIN_NUMBER</key>
				<string></string>
				<key>BARCODE</key>
				<string></string>
				<key>UOM</key>
				<string></string>
				<key>SUGAR_TAX</key>
				<string>0.00</string>
				<key>MIN_PRICE</key>
				<string>0</string>
				<key>HAZ_CODE</key>
				<string></string>
				<key>WEIGHT</key>
				<string>0</string>
				<key>UNITS_PER</key>
				<string>0</string>
				<key>WAREHOUSE</key>
				<string></string>
				<key>SKU</key>
				<string></string>
			</dict>
		</array>
		<array>
			<dict>
				<key>ITEM_FKEY</key>
				<string>3759</string>
				<key>ITEM_NO</key>
				<string>Misc.  -  1 Gallon Jugs</string>
				<key>DESCRIPTION</key>
				<string></string>
				<key>LIST_PRICE</key>
				<string>0.77</string>
				<key>PRICE01</key>
				<string>0.77</string>
				<key>PRICE02</key>
				<string>0.77</string>
				<key>PRICE03</key>
				<string>0.77</string>
				<key>PRICE04</key>
				<string>0.77</string>
				<key>PRICE05</key>
				<string>0.77</string>
				<key>PRICE06</key>
				<string>0.77</string>
				<key>PRICE07</key>
				<string>0.77</string>
				<key>PRICE08</key>
				<string>0.77</string>
				<key>PRICE09</key>
				<string>0.77</string>
				<key>PRICE10</key>
				<string>1.00</string>
				<key>TAX_FLAG</key>
				<string>N</string>
				<key>BIN_NUMBER</key>
				<string></string>
				<key>BARCODE</key>
				<string></string>
				<key>UOM</key>
				<string></string>
				<key>SUGAR_TAX</key>
				<string>0.00</string>
				<key>MIN_PRICE</key>
				<string>0</string>
				<key>HAZ_CODE</key>
				<string></string>
				<key>WEIGHT</key>
				<string>0</string>
				<key>UNITS_PER</key>
				<string>0</string>
				<key>WAREHOUSE</key>
				<string></string>
				<key>SKU</key>
				<string></string>
			</dict>
		</array>
		<array>
			<dict>
				<key>ITEM_FKEY</key>
				<string>2547</string>
				<key>ITEM_NO</key>
				<string>Donations</string>
				<key>DESCRIPTION</key>
				<string></string>
				<key>LIST_PRICE</key>
				<string>0.00</string>
				<key>PRICE01</key>
				<string>0.00</string>
				<key>PRICE02</key>
				<string>0.00</string>
				<key>PRICE03</key>
				<string>0.00</string>
				<key>PRICE04</key>
				<string>0.00</string>
				<key>PRICE05</key>
				<string>0.00</string>
				<key>PRICE06</key>
				<string>0.00</string>
				<key>PRICE07</key>
				<string>0.00</string>
				<key>PRICE08</key>
				<string>0.00</string>
				<key>PRICE09</key>
				<string>0.00</string>
				<key>PRICE10</key>
				<string>0.00</string>
				<key>TAX_FLAG</key>
				<string>Y</string>
				<key>BIN_NUMBER</key>
				<string></string>
				<key>BARCODE</key>
				<string></string>
				<key>UOM</key>
				<string></string>
				<key>SUGAR_TAX</key>
				<string>0.00</string>
				<key>MIN_PRICE</key>
				<string>0</string>
				<key>HAZ_CODE</key>
				<string></string>
				<key>WEIGHT</key>
				<string>0</string>
				<key>UNITS_PER</key>
				<string>0</string>
				<key>WAREHOUSE</key>
				<string></string>
				<key>SKU</key>
				<string></string>
			</dict>
		</array>
		<array>
			<dict>
				<key>ITEM_FKEY</key>
				<string>3758</string>
				<key>ITEM_NO</key>
				<string>Shipping Discount</string>
				<key>DESCRIPTION</key>
				<string></string>
				<key>LIST_PRICE</key>
				<string>-1642.85</string>
				<key>PRICE01</key>
				<string>-1642.85</string>
				<key>PRICE02</key>
				<string>-1642.85</string>
				<key>PRICE03</key>
				<string>-1642.85</string>
				<key>PRICE04</key>
				<string>-1642.85</string>
				<key>PRICE05</key>
				<string>-1642.85</string>
				<key>PRICE06</key>
				<string>-1642.85</string>
				<key>PRICE07</key>
				<string>-1642.85</string>
				<key>PRICE08</key>
				<string>-1642.85</string>
				<key>PRICE09</key>
				<string>-1642.85</string>
				<key>PRICE10</key>
				<string>1.00</string>
				<key>TAX_FLAG</key>
				<string>N</string>
				<key>BIN_NUMBER</key>
				<string></string>
				<key>BARCODE</key>
				<string></string>
				<key>UOM</key>
				<string></string>
				<key>SUGAR_TAX</key>
				<string>0.00</string>
				<key>MIN_PRICE</key>
				<string>0</string>
				<key>HAZ_CODE</key>
				<string></string>
				<key>WEIGHT</key>
				<string>0</string>
				<key>UNITS_PER</key>
				<string>0</string>
				<key>WAREHOUSE</key>
				<string></string>
				<key>SKU</key>
				<string></string>
			</dict>
		</array>
		<array>
			<dict>
				<key>ITEM_FKEY</key>
				<string>3705</string>
				<key>ITEM_NO</key>
				<string>Shipping - Discount</string>
				<key>DESCRIPTION</key>
				<string></string>
				<key>LIST_PRICE</key>
				<string>-1037.67</string>
				<key>PRICE01</key>
				<string>-1037.67</string>
				<key>PRICE02</key>
				<string>-1037.67</string>
				<key>PRICE03</key>
				<string>-1037.67</string>
				<key>PRICE04</key>
				<string>-1037.67</string>
				<key>PRICE05</key>
				<string>-1037.67</string>
				<key>PRICE06</key>
				<string>-1037.67</string>
				<key>PRICE07</key>
				<string>-1037.67</string>
				<key>PRICE08</key>
				<string>-1037.67</string>
				<key>PRICE09</key>
				<string>-1037.67</string>
				<key>PRICE10</key>
				<string>1.00</string>
				<key>TAX_FLAG</key>
				<string>N</string>
				<key>BIN_NUMBER</key>
				<string></string>
				<key>BARCODE</key>
				<string></string>
				<key>UOM</key>
				<string></string>
				<key>SUGAR_TAX</key>
				<string>0.00</string>
				<key>MIN_PRICE</key>
				<string>0</string>
				<key>HAZ_CODE</key>
				<string></string>
				<key>WEIGHT</key>
				<string>0</string>
				<key>UNITS_PER</key>
				<string>0</string>
				<key>WAREHOUSE</key>
				<string></string>
				<key>SKU</key>
				<string></string>
			</dict>
		</array>
		<array>
			<dict>
				<key>ITEM_FKEY</key>
				<string>2555</string>
				<key>ITEM_NO</key>
				<string>Opening balance</string>
				<key>DESCRIPTION</key>
				<string></string>
				<key>LIST_PRICE</key>
				<string>0.00</string>
				<key>PRICE01</key>
				<string>0.00</string>
				<key>PRICE02</key>
				<string>0.00</string>
				<key>PRICE03</key>
				<string>0.00</string>
				<key>PRICE04</key>
				<string>0.00</string>
				<key>PRICE05</key>
				<string>0.00</string>
				<key>PRICE06</key>
				<string>0.00</string>
				<key>PRICE07</key>
				<string>0.00</string>
				<key>PRICE08</key>
				<string>0.00</string>
				<key>PRICE09</key>
				<string>0.00</string>
				<key>PRICE10</key>
				<string>0.00</string>
				<key>TAX_FLAG</key>
				<string>Y</string>
				<key>BIN_NUMBER</key>
				<string></string>
				<key>BARCODE</key>
				<string></string>
				<key>UOM</key>
				<string></string>
				<key>SUGAR_TAX</key>
				<string>0.00</string>
				<key>MIN_PRICE</key>
				<string>0</string>
				<key>HAZ_CODE</key>
				<string></string>
				<key>WEIGHT</key>
				<string>0</string>
				<key>UNITS_PER</key>
				<string>0</string>
				<key>WAREHOUSE</key>
				<string></string>
				<key>SKU</key>
				<string></string>
			</dict>
		</array>
		<array>
			<dict>
				<key>ITEM_FKEY</key>
				<string>3674</string>
				<key>ITEM_NO</key>
				<string>MFT-S-12  -  PURPLE</string>
				<key>DESCRIPTION</key>
				<string></string>
				<key>LIST_PRICE</key>
				<string>0.45</string>
				<key>PRICE01</key>
				<string>0.45</string>
				<key>PRICE02</key>
				<string>0.45</string>
				<key>PRICE03</key>
				<string>0.45</string>
				<key>PRICE04</key>
				<string>0.45</string>
				<key>PRICE05</key>
				<string>0.45</string>
				<key>PRICE06</key>
				<string>0.45</string>
				<key>PRICE07</key>
				<string>0.45</string>
				<key>PRICE08</key>
				<string>0.45</string>
				<key>PRICE09</key>
				<string>0.45</string>
				<key>PRICE10</key>
				<string>1.00</string>
				<key>TAX_FLAG</key>
				<string>Y</string>
				<key>BIN_NUMBER</key>
				<string></string>
				<key>BARCODE</key>
				<string></string>
				<key>UOM</key>
				<string></string>
				<key>SUGAR_TAX</key>
				<string>0.00</string>
				<key>MIN_PRICE</key>
				<string>0</string>
				<key>HAZ_CODE</key>
				<string></string>
				<key>WEIGHT</key>
				<string>0</string>
				<key>UNITS_PER</key>
				<string>0</string>
				<key>WAREHOUSE</key>
				<string></string>
				<key>SKU</key>
				<string></string>
			</dict>
		</array>
		<array>
			<dict>
				<key>ITEM_FKEY</key>
				<string>3675</string>
				<key>ITEM_NO</key>
				<string>MFT-S-12  -  YELLOW</string>
				<key>DESCRIPTION</key>
				<string></string>
				<key>LIST_PRICE</key>
				<string>0.45</string>
				<key>PRICE01</key>
				<string>0.45</string>
				<key>PRICE02</key>
				<string>0.45</string>
				<key>PRICE03</key>
				<string>0.45</string>
				<key>PRICE04</key>
				<string>0.45</string>
				<key>PRICE05</key>
				<string>0.45</string>
				<key>PRICE06</key>
				<string>0.45</string>
				<key>PRICE07</key>
				<string>0.45</string>
				<key>PRICE08</key>
				<string>0.45</string>
				<key>PRICE09</key>
				<string>0.45</string>
				<key>PRICE10</key>
				<string>1.00</string>
				<key>TAX_FLAG</key>
				<string>Y</string>
				<key>BIN_NUMBER</key>
				<string></string>
				<key>BARCODE</key>
				<string></string>
				<key>UOM</key>
				<string></string>
				<key>SUGAR_TAX</key>
				<string>0.00</string>
				<key>MIN_PRICE</key>
				<string>0</string>
				<key>HAZ_CODE</key>
				<string></string>
				<key>WEIGHT</key>
				<string>0</string>
				<key>UNITS_PER</key>
				<string>0</string>
				<key>WAREHOUSE</key>
				<string></string>
				<key>SKU</key>
				<string></string>
			</dict>
		</array>
		<array>
			<dict>
				<key>ITEM_FKEY</key>
				<string>3619</string>
				<key>ITEM_NO</key>
				<string>SPIGOT-4</string>
				<key>DESCRIPTION</key>
				<string></string>
				<key>LIST_PRICE</key>
				<string>4.95</string>
				<key>PRICE01</key>
				<string>4.95</string>
				<key>PRICE02</key>
				<string>4.95</string>
				<key>PRICE03</key>
				<string>4.95</string>
				<key>PRICE04</key>
				<string>4.95</string>
				<key>PRICE05</key>
				<string>4.95</string>
				<key>PRICE06</key>
				<string>4.95</string>
				<key>PRICE07</key>
				<string>4.95</string>
				<key>PRICE08</key>
				<string>4.95</string>
				<key>PRICE09</key>
				<string>4.95</string>
				<key>PRICE10</key>
				<string>1.88</string>
				<key>TAX_FLAG</key>
				<string>Y</string>
				<key>BIN_NUMBER</key>
				<string></string>
				<key>BARCODE</key>
				<string></string>
				<key>UOM</key>
				<string></string>
				<key>SUGAR_TAX</key>
				<string>0.00</string>
				<key>MIN_PRICE</key>
				<string>0</string>
				<key>HAZ_CODE</key>
				<string></string>
				<key>WEIGHT</key>
				<string>0</string>
				<key>UNITS_PER</key>
				<string>0</string>
				<key>WAREHOUSE</key>
				<string></string>
				<key>SKU</key>
				<string></string>
			</dict>
		</array>
		<array>
			<dict>
				<key>ITEM_FKEY</key>
				<string>3673</string>
				<key>ITEM_NO</key>
				<string>MFT-S-12  -  ORANGE</string>
				<key>DESCRIPTION</key>
				<string></string>
				<key>LIST_PRICE</key>
				<string>0.45</string>
				<key>PRICE01</key>
				<string>0.45</string>
				<key>PRICE02</key>
				<string>0.45</string>
				<key>PRICE03</key>
				<string>0.45</string>
				<key>PRICE04</key>
				<string>0.45</string>
				<key>PRICE05</key>
				<string>0.45</string>
				<key>PRICE06</key>
				<string>0.45</string>
				<key>PRICE07</key>
				<string>0.45</string>
				<key>PRICE08</key>
				<string>0.45</string>
				<key>PRICE09</key>
				<string>0.45</string>
				<key>PRICE10</key>
				<string>1.00</string>
				<key>TAX_FLAG</key>
				<string>Y</string>
				<key>BIN_NUMBER</key>
				<string></string>
				<key>BARCODE</key>
				<string></string>
				<key>UOM</key>
				<string></string>
				<key>SUGAR_TAX</key>
				<string>0.00</string>
				<key>MIN_PRICE</key>
				<string>0</string>
				<key>HAZ_CODE</key>
				<string></string>
				<key>WEIGHT</key>
				<string>0</string>
				<key>UNITS_PER</key>
				<string>0</string>
				<key>WAREHOUSE</key>
				<string></string>
				<key>SKU</key>
				<string></string>
			</dict>
		</array>
		<array>
			<dict>
				<key>ITEM_FKEY</key>
				<string>3672</string>
				<key>ITEM_NO</key>
				<string>MFT-S-12  -  GREEN</string>
				<key>DESCRIPTION</key>
				<string></string>
				<key>LIST_PRICE</key>
				<string>0.45</string>
				<key>PRICE01</key>
				<string>0.45</string>
				<key>PRICE02</key>
				<string>0.45</string>
				<key>PRICE03</key>
				<string>0.45</string>
				<key>PRICE04</key>
				<string>0.45</string>
				<key>PRICE05</key>
				<string>0.45</string>
				<key>PRICE06</key>
				<string>0.45</string>
				<key>PRICE07</key>
				<string>0.45</string>
				<key>PRICE08</key>
				<string>0.45</string>
				<key>PRICE09</key>
				<string>0.45</string>
				<key>PRICE10</key>
				<string>1.00</string>
				<key>TAX_FLAG</key>
				<string>Y</string>
				<key>BIN_NUMBER</key>
				<string></string>
				<key>BARCODE</key>
				<string></string>
				<key>UOM</key>
				<string></string>
				<key>SUGAR_TAX</key>
				<string>0.00</string>
				<key>MIN_PRICE</key>
				<string>0</string>
				<key>HAZ_CODE</key>
				<string></string>
				<key>WEIGHT</key>
				<string>0</string>
				<key>UNITS_PER</key>
				<string>0</string>
				<key>WAREHOUSE</key>
				<string></string>
				<key>SKU</key>
				<string></string>
			</dict>
		</array>
		<array>
			<dict>
				<key>ITEM_FKEY</key>
				<string>2611</string>
				<key>ITEM_NO</key>
				<string>EQREPAIR</string>
				<key>DESCRIPTION</key>
				<string></string>
				<key>LIST_PRICE</key>
				<string>0.00</string>
				<key>PRICE01</key>
				<string>0.00</string>
				<key>PRICE02</key>
				<string>0.00</string>
				<key>PRICE03</key>
				<string>0.00</string>
				<key>PRICE04</key>
				<string>0.00</string>
				<key>PRICE05</key>
				<string>0.00</string>
				<key>PRICE06</key>
				<string>0.00</string>
				<key>PRICE07</key>
				<string>0.00</string>
				<key>PRICE08</key>
				<string>0.00</string>
				<key>PRICE09</key>
				<string>0.00</string>
				<key>PRICE10</key>
				<string>0.00</string>
				<key>TAX_FLAG</key>
				<string>Y</string>
				<key>BIN_NUMBER</key>
				<string></string>
				<key>BARCODE</key>
				<string></string>
				<key>UOM</key>
				<string></string>
				<key>SUGAR_TAX</key>
				<string>0.00</string>
				<key>MIN_PRICE</key>
				<string>0</string>
				<key>HAZ_CODE</key>
				<string></string>
				<key>WEIGHT</key>
				<string>0</string>
				<key>UNITS_PER</key>
				<string>0</string>
				<key>WAREHOUSE</key>
				<string></string>
				<key>SKU</key>
				<string></string>
			</dict>
		</array>
		<array>
			<dict>
				<key>ITEM_FKEY</key>
				<string>3607</string>
				<key>ITEM_NO</key>
				<string>Sales</string>
				<key>DESCRIPTION</key>
				<string></string>
				<key>LIST_PRICE</key>
				<string>0.00</string>
				<key>PRICE01</key>
				<string>0.00</string>
				<key>PRICE02</key>
				<string>0.00</string>
				<key>PRICE03</key>
				<string>0.00</string>
				<key>PRICE04</key>
				<string>0.00</string>
				<key>PRICE05</key>
				<string>0.00</string>
				<key>PRICE06</key>
				<string>0.00</string>
				<key>PRICE07</key>
				<string>0.00</string>
				<key>PRICE08</key>
				<string>0.00</string>
				<key>PRICE09</key>
				<string>0.00</string>
				<key>PRICE10</key>
				<string>0.00</string>
				<key>TAX_FLAG</key>
				<string>N</string>
				<key>BIN_NUMBER</key>
				<string></string>
				<key>BARCODE</key>
				<string></string>
				<key>UOM</key>
				<string></string>
				<key>SUGAR_TAX</key>
				<string>0.00</string>
				<key>MIN_PRICE</key>
				<string>0</string>
				<key>HAZ_CODE</key>
				<string></string>
				<key>WEIGHT</key>
				<string>0</string>
				<key>UNITS_PER</key>
				<string>0</string>
				<key>WAREHOUSE</key>
				<string></string>
				<key>SKU</key>
				<string></string>
			</dict>
		</array>
		<array>
			<dict>
				<key>ITEM_FKEY</key>
				<string>2542</string>
				<key>ITEM_NO</key>
				<string>Obsolete Inventory</string>
				<key>DESCRIPTION</key>
				<string></string>
				<key>LIST_PRICE</key>
				<string>0.00</string>
				<key>PRICE01</key>
				<string>0.00</string>
				<key>PRICE02</key>
				<string>0.00</string>
				<key>PRICE03</key>
				<string>0.00</string>
				<key>PRICE04</key>
				<string>0.00</string>
				<key>PRICE05</key>
				<string>0.00</string>
				<key>PRICE06</key>
				<string>0.00</string>
				<key>PRICE07</key>
				<string>0.00</string>
				<key>PRICE08</key>
				<string>0.00</string>
				<key>PRICE09</key>
				<string>0.00</string>
				<key>PRICE10</key>
				<string>0.00</string>
				<key>TAX_FLAG</key>
				<string>Y</string>
				<key>BIN_NUMBER</key>
				<string></string>
				<key>BARCODE</key>
				<string></string>
				<key>UOM</key>
				<string></string>
				<key>SUGAR_TAX</key>
				<string>0.00</string>
				<key>MIN_PRICE</key>
				<string>0</string>
				<key>HAZ_CODE</key>
				<string></string>
				<key>WEIGHT</key>
				<string>0</string>
				<key>UNITS_PER</key>
				<string>0</string>
				<key>WAREHOUSE</key>
				<string></string>
				<key>SKU</key>
				<string></string>
			</dict>
		</array>
		<array>
			<dict>
				<key>ITEM_FKEY</key>
				<string>2975</string>
				<key>ITEM_NO</key>
				<string>14212-14</string>
				<key>DESCRIPTION</key>
				<string>1.2" Velcro Face Backing Plate Kit 13 pcs</string>
				<key>LIST_PRICE</key>
				<string>29.95</string>
				<key>PRICE01</key>
				<string>29.95</string>
				<key>PRICE02</key>
				<string>29.95</string>
				<key>PRICE03</key>
				<string>29.95</string>
				<key>PRICE04</key>
				<string>29.95</string>
				<key>PRICE05</key>
				<string>29.95</string>
				<key>PRICE06</key>
				<string>29.95</string>
				<key>PRICE07</key>
				<string>29.95</string>
				<key>PRICE08</key>
				<string>29.95</string>
				<key>PRICE09</key>
				<string>29.95</string>
				<key>PRICE10</key>
				<string>11.65</string>
				<key>TAX_FLAG</key>
				<string>Y</string>
				<key>BIN_NUMBER</key>
				<string></string>
				<key>BARCODE</key>
				<string></string>
				<key>UOM</key>
				<string></string>
				<key>SUGAR_TAX</key>
				<string>0.00</string>
				<key>MIN_PRICE</key>
				<string>0</string>
				<key>HAZ_CODE</key>
				<string></string>
				<key>WEIGHT</key>
				<string>0</string>
				<key>UNITS_PER</key>
				<string>0</string>
				<key>WAREHOUSE</key>
				<string></string>
				<key>SKU</key>
				<string></string>
			</dict>
		</array>
		<array>
			<dict>
				<key>ITEM_FKEY</key>
				<string>3561</string>
				<key>ITEM_NO</key>
				<string>CFPREX</string>
				<key>DESCRIPTION</key>
				<string>2" Extender Kit for Airway Buffing Wheel Rake</string>
				<key>LIST_PRICE</key>
				<string>21.95</string>
				<key>PRICE01</key>
				<string>21.95</string>
				<key>PRICE02</key>
				<string>21.95</string>
				<key>PRICE03</key>
				<string>21.95</string>
				<key>PRICE04</key>
				<string>21.95</string>
				<key>PRICE05</key>
				<string>21.95</string>
				<key>PRICE06</key>
				<string>21.95</string>
				<key>PRICE07</key>
				<string>21.95</string>
				<key>PRICE08</key>
				<string>21.95</string>
				<key>PRICE09</key>
				<string>21.95</string>
				<key>PRICE10</key>
				<string>10.80</string>
				<key>TAX_FLAG</key>
				<string>Y</string>
				<key>BIN_NUMBER</key>
				<string></string>
				<key>BARCODE</key>
				<string></string>
				<key>UOM</key>
				<string></string>
				<key>SUGAR_TAX</key>
				<string>0.00</string>
				<key>MIN_PRICE</key>
				<string>0</string>
				<key>HAZ_CODE</key>
				<string></string>
				<key>WEIGHT</key>
				<string>0</string>
				<key>UNITS_PER</key>
				<string>0</string>
				<key>WAREHOUSE</key>
				<string></string>
				<key>SKU</key>
				<string></string>
			</dict>
		</array>
		<array>
			<dict>
				<key>ITEM_FKEY</key>
				<string>2977</string>
				<key>ITEM_NO</key>
				<string>14220-14</string>
				<key>DESCRIPTION</key>
				<string>2" Velcro Face Backing Plate Kit 13 pcs</string>
				<key>LIST_PRICE</key>
				<string>39.95</string>
				<key>PRICE01</key>
				<string>39.95</string>
				<key>PRICE02</key>
				<string>39.95</string>
				<key>PRICE03</key>
				<string>39.95</string>
				<key>PRICE04</key>
				<string>39.95</string>
				<key>PRICE05</key>
				<string>39.95</string>
				<key>PRICE06</key>
				<string>39.95</string>
				<key>PRICE07</key>
				<string>39.95</string>
				<key>PRICE08</key>
				<string>39.95</string>
				<key>PRICE09</key>
				<string>39.95</string>
				<key>PRICE10</key>
				<string>16.20</string>
				<key>TAX_FLAG</key>
				<string>Y</string>
				<key>BIN_NUMBER</key>
				<string></string>
				<key>BARCODE</key>
				<string></string>
				<key>UOM</key>
				<string></string>
				<key>SUGAR_TAX</key>
				<string>0.00</string>
				<key>MIN_PRICE</key>
				<string>0</string>
				<key>HAZ_CODE</key>
				<string></string>
				<key>WEIGHT</key>
				<string>0</string>
				<key>UNITS_PER</key>
				<string>0</string>
				<key>WAREHOUSE</key>
				<string></string>
				<key>SKU</key>
				<string></string>
			</dict>
		</array>
		<array>
			<dict>
				<key>ITEM_FKEY</key>
				<string>3654</string>
				<key>ITEM_NO</key>
				<string>AGG26GRN</string>
				<key>DESCRIPTION</key>
