<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE plist SYSTEM "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
	<array>
		<dict>
			<key>CUST_NO</key>
			<string>10007</string>
			<key>PRICE_DATA</key>
			<string>110542^1.25|3D-347OZ16^11.9|3D-349OZ16^11.9|3D-840G01^17.5|3D-840OZ16^6.95|3D-841G01^17.5|3D-841OZ16^6.95|3D-842G01^17.5|3D-842OZ16^6.95|3D-846G01^17.5|3D-846OZ16^6.95|AF-KP470O^29|AF-SARG^16.4|B54^1.6|CAS-C2003^4.35|KC-E1L^29.55|KC-F6011L^57|KC-H9021L^57|KC-M3021L^57|PS-C2650^110.55|PS-C3350^136|PS-N2805^280|SM-83-044^33|SSD^6.38</string>
		</dict>
		<dict>
			<key>CUST_NO</key>
			<string>10018</string>
			<key>PRICE_DATA</key>
			<string>3D-630^49|3D-640^49|LC-ML63550CCS^12.5|LC-ML63650CCS^13.5</string>
		</dict>
		<dict>
			<key>CUST_NO</key>
			<string>10021</string>
			<key>PRICE_DATA</key>
			<string>BIO-BFBPP^0</string>
		</dict>
		<dict>
			<key>CUST_NO</key>
			<string>10034</string>
			<key>PRICE_DATA</key>
			<string>PS-G1305^62|PS-L3001^27|PS-N2601^22</string>
		</dict>
		<dict>
			<key>CUST_NO</key>
			<string>10042</string>
			<key>PRICE_DATA</key>
			<string>CAS-C2003^4.35</string>
		</dict>
		<dict>
			<key>CUST_NO</key>
			<string>10081</string>
			<key>PRICE_DATA</key>
			<string>CAS-C2003^4.35</string>
		</dict>
		<dict>
			<key>CUST_NO</key>
			<string>10096</string>
			<key>PRICE_DATA</key>
			<string>HT-18015^7.99</string>
		</dict>
		<dict>
			<key>CUST_NO</key>
			<string>10111</string>
			<key>PRICE_DATA</key>
			<string>PRO-ARD472^8.07</string>
		</dict>
		<dict>
			<key>CUST_NO</key>
			<string>10130</string>
			<key>PRICE_DATA</key>
			<string>CAS-C2003^4.53</string>
		</dict>
		<dict>
			<key>CUST_NO</key>
			<string>10139</string>
			<key>PRICE_DATA</key>
			<string>BLG-XL^12.4</string>
		</dict>
		<dict>
			<key>CUST_NO</key>
			<string>10169</string>
			<key>PRICE_DATA</key>
			<string>BLG-L^12.4|BLG-M^12.4|BLG-XL^12.4|SFF^5.06</string>
		</dict>
		<dict>
			<key>CUST_NO</key>
			<string>10181</string>
			<key>PRICE_DATA</key>
			<string>CAS-C2009^12.75</string>
		</dict>
		<dict>
			<key>CUST_NO</key>
			<string>10184</string>
			<key>PRICE_DATA</key>
			<string>CAS-C2003^4.35</string>
		</dict>
		<dict>
			<key>CUST_NO</key>
			<string>10192</string>
			<key>PRICE_DATA</key>
			<string>CAS-C2025^7.65</string>
		</dict>
		<dict>
			<key>CUST_NO</key>
			<string>10198</string>
			<key>PRICE_DATA</key>
			<string>110542^0|AF-NSFB^31|B54^0|LC-FCDAORANGE^0|SM-RZ012^0</string>
		</dict>
		<dict>
			<key>CUST_NO</key>
			<string>10205</string>
			<key>PRICE_DATA</key>
			<string>SFF^5.06</string>
		</dict>
		<dict>
			<key>CUST_NO</key>
			<string>10218</string>
			<key>PRICE_DATA</key>
			<string>CAS-C1697^9.35|CAS-C2072^15.3|CAS-C2097^5.95</string>
		</dict>
		<dict>
			<key>CUST_NO</key>
			<string>10232</string>
			<key>PRICE_DATA</key>
			<string>BLG-XXL^12.5|CAS-C2017^6.15</string>
		</dict>
		<dict>
			<key>CUST_NO</key>
			<string>10239</string>
			<key>PRICE_DATA</key>
			<string>BIO-BB^15|CAS-C2003^4.35</string>
		</dict>
		<dict>
			<key>CUST_NO</key>
			<string>10241</string>
			<key>PRICE_DATA</key>
			<string>MS-H02M^76</string>
		</dict>
		<dict>
			<key>CUST_NO</key>
			<string>Case Pricing</string>
			<key>PRICE_DATA</key>
